
Industrial Electric Wire Rope Hoist (CD1 / MD1 Series)
KYLIFT’s CD1 and MD1 series Electric Wire Rope Hoists are engineering masterpieces designed for high-frequency, heavy-duty industrial applications. As a premier lifting equipment manufacturer, our wire rope block systems deliver stable, safe, and precise positioning in warehouses, steel mills, foundries, and manufacturing plants.
- Versatile Configurations: CD1 model offers standard single-speed (8m/min) lifting, while MD1 features dual-speed options for precision tasks.
- Heavy-Load Premium Steel Wire Rope: Made of wear-resistant aviation-grade wire rope with immense tensile strength.
- Safety Brake Protection: Equipped with a reliable automatic cone-shaped braking mechanism that activates instantly upon power cut-offs.
- Pure Copper Motor: Built-in F-insulation class motor with heat-sink design to avoid overheating during extended cycles.
Available in varying capacities from 0.5 Ton up to 32 Ton, with standard and customized lifting heights ranging from 6m to 30m. Contact our engineering team for specialized headroom modifications!
💡 Complete Your Industrial Lifting System Solution:
Low Headroom Chain Hoist HSZ Manual Chain Block KCD Electric Winch GCT Plain & Geared Trolley| Model Type | Capacity (Tons) | Standard Lifting Height (m) | Lifting Speed (m/min) | Wire Rope Dia. (mm) | Power Supply Spec |
|---|---|---|---|---|---|
| KY-WRH-0.5T | 0.5 Ton | 6 / 9 / 12 / 18 / 24 / 30 | 8 (CD1) | 8/0.8 (MD1) | ø 4.8 mm | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-1T | 1.0 Ton | 6 / 9 / 12 / 18 / 24 / 30 | 8 (CD1) | 8/0.8 (MD1) | ø 7.4 mm | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-2T | 2.0 Ton | 6 / 9 / 12 / 18 / 24 / 30 | 8 (CD1) | 8/0.8 (MD1) | ø 11.0 mm | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-3T | 3.0 Ton | 6 / 9 / 12 / 18 / 24 / 30 | 8 (CD1) | 8/0.8 (MD1) | ø 13.0 mm | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-5T | 5.0 Ton | 6 / 9 / 12 / 18 / 24 / 30 | 8 (CD1) | 8/0.8 (MD1) | ø 15.0 mm | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-10T | 10.0 Ton | 9 / 12 / 18 / 24 / 30 | 7 (CD1) | 7/0.7 (MD1) | ø 15.0 mm × 2 | 3-Phase 380V/50Hz (Customizable) |
| KY-WRH-16T to 32T | 16.0T – 32.0T | 12 / 18 / 24 / 30 | 3.5 (CD1) | 3.5/0.35 (MD1) | Custom Configuration | 3-Phase 380V/50Hz (Customizable) |
Operated under Hebei Shoupai Hoisting Machinery Manufacturing Co., Ltd., KYLIFT employs strict 100% testing sequences on every wire rope hoist block before leaving the factory yard. Each unit undergoes full dynamic overload testing up to 125% of its rated capacity to guarantee zero structural failures in extreme working scenarios.
